COB LED Downlight (Fixed Angle,Curved Bezel) | |||||
Item Number | Dimension | Cut-out Reflector | Power | Lumen | |
FS-DOWN-A-H7W | Ø90*H50mm | Ø75mm | 2.5 Inch | 7W | 105lm/W |
FS-DOWN-A-H10W | Ø120*H65mm | Ø100mm | 3 Inch | 10W | 105lm/W |
FS-DOWN-A-H15W | Ø148*H85mm | Ø120mm | 4 Inch | 15W | 105lm/W |
FS-DOWN-A-H20W | Ø200*H105mm | Ø170mm | 6 Inch | 20W | 105lm/W |
FS-DOWN-A-H30W | Ø230*H110mm | Ø200mm | 8 Inch | 30W | 105lm/W |
FS-DOWN-A-H40W | Ø230*H110mm | Ø200mm | 8 Inch | 40W | 105lm/W |
Common Specifications | |
Driver | Lifud external drvier, Flickering Free |
LED Chip | Epistar or Citizen |
LED | COB |
Lumen efficiency | 105lm/W |
Color Temperature | 2700K-6500K |
Beam Angle | 48 degree |
CRI | >80 or >90 |
Working Voltage | AC220-240V,50-60Hz |
PF | >0.9 |
Housing Material | Die-casting Aluminum |
Lens | Clear |
Dimming |
Non-dimming or Triac dimming, 0-10V,1-10V dimming,Dali dimming |
Lifetime | 50,000Hours |
Waterproof Rank | IP44 |
Certificate | CE,RoHS |
Warranty | 3 or 5 years |